Onboard Menus
Grab & Go Eats

Available at Snack Bar on all cruises.
| Chips |
$3.10 |
| Ice Cream Sandwich |
$3.10 |
| Warm Naan Bread & Hot Honey | $5.53 |
| Hot Dog | $5.97 Combo $11.95 |
| Nacho & Salsa |
$6.85 |
|
Garden Salad |
$7.97 |
|
Hummus & Bread |
$7.97 Small $10.62 Large |
| Chicken Wrap |
$9.95 Combo $15.93 |
| Cheese & Grapes |
$11.50 |
| Charcuterie Board | $17.92 |
Beer
| Coors Light | $6.85 |
| Molson Canadian | $6.85 |
| Corona | $7.96 |
| Walkerville Honest Lager | $8.18 |
Wine
| Glass Pelee Red or White 6 oz | $10.17 |
| Pelee Island Red/White Bottle | $36.28 |
| Pelee Island Red/White Half Bottle | $18.15 |
| Santa Margherita | $59.95 |
| Bottle Romeo Peach Bellini | $32.74 |
| Prosecco (Freixenent DOC) | $45.13
Add $4.20 for Mimosa |
| Pitcher Aperol Spritz
60 oz |
$64.60 |
| Mastronardi Merlot Bottle | $34.51 |
| Mastronardi Red/White Sangria Bottle | $21.68 |
| Mastronardi Riesling Bottle | $32.52 |
| Mastronardi Pinot Grigio Bottle | $34.95 |
| Mastronardi Chardonnay Bottle | $25.22 |
| Mastronardi Moscato Bottle | $41.59 |
Spirits
| Standard Well Spirits (Rum, Rye, Vodka, Gin, Tequila) | $7.08 |
| Cottage Spring Coolers | $6.85 |
| Engraved Wine Tumbler (12 oz) | 19.91 |
Specialty/Premium Spirits
| Amaretto | $7.08 |
| Baileys/Rum Chata | $8.85 |
| Polar Ice Berry Blizzard Vodka | $8.18 |
| Chambord | $9.95 |
| Crown Royal | $8.18 |
| Fireball | $7.08 |
| Hennessy | $11.50 |
| Johnnie Walker Red | $9.95 |
| J.P Wiser Vanilla Whisky | $8.18 |
| Limoncello | $7.08 |
| Patron | $12.39 |
| Sambuca | $8.18 |
| Sour Puss | $7.08 |
| Spiced Rum | $8.18 |
Speciality Cocktails
Flirty Mermaid Cocktail
| Pitcher Macassa Bay Punch
served in a jumbo Moscow Mule Cup 169 oz Minimum of 6 guests to order |
$79.87 |
| Flirty Mermaid | $17.25 |
| Neptune 2.5 | $14.15 |
| Rum Runner 2.5 | $14.15 |
| Citta Rosa 2.5 | $14.15 |
| Macassa Cafe 2.5 | $14.15 |
| Pina Colada 2.5 | $14.15 |
| Long Island Iced Tea 2.5 | $14.15 |
| Negroni 3 | $14.15 |
| Cosmo 2.5 | $13.94 |
| Old Fashioned 2 | $13.94 |
| Amaretto/Chambord Sour 2 | $13.94 |
| Handsome Captain 2 | $13.94 |
| Summer Breeze 2 | $13.94 |
| Lemon Cheesecake 2 | $13.94 |
| Margarita 2 – Pitcher | $13.94 – $49.55 |
| Caesar 1.5 | $13.94 |
| Purple Rain 2 | $13.94 |
| Mojito 1.5 | $13.94 |
| Moscow Mule 1.5 | $13.94 |
| Strawberry Daiquiri 2 | $13.94 |
| Lavender Coconut Lemonade 1.5 | $12.83 |
| Sangria Red or White | $12.83 |
| SHOTS 1.5 | |
| Singing Siren | $10.84 |
| Sour Pirate | $10.84 |
| Float Your Boat | $10.84 |
Mocktails & 0% Alcohol
| Raspberry/Mango Mock Mule | $7.97 |
| Brazilian Lemonade | $6.85 |
| Tahiti Colada | $7.97 |
| Berry Bliss | $7.97 |
| Sweet Marie | $5.30 |
| Heineken 0% | $5.30 |
Beverages
| Brazilian Lemonade | $7.97 Add a Well Shot $5.08 |
| Bottled Water | $2.21 |
| Dasani lg(1.5) | $5.08 |
| San Pellegrino 750 ml | $9.73 |
| Pop | $3.99 |
| Gatorade | $3.54 |
| Juice | $4.20 |
| Lemonade/Iced Tea | $4.20 |
| Sno Cone | $3.10 |
| Hot Chocolate | $3.99 |
| Coffee/Tea | $3.76 |
| Espresso | $3.76 |
Coolers
|
Crafty Elk |
$7.07 |
|
Cottage Springs Vodka Coolers |
$6.85 |