Onboard Menus
Grab & Go Eats

Available at Snack Bar on all cruises.
| Chips |
$3.10 |
| Ice Cream Sandwich |
$3.10 |
| Banana Bite | $5.98 |
| Hot Dog | $5.98 Combo $11.95 |
| Vegan Sausage | $6.86 Combo $12.84 |
| Nacho & Salsa |
$8.41 |
|
Garden Salad |
$9.96 |
| Hummus & Warm Naan |
$7.97 small $11.95 large |
| Edamame |
$8.85 |
| Artisan Bread Basket |
$14.83 |
| Cheese/Grapes/Crackers |
$13.94 |
| Buttermilk Chicken Tenders & Carrot Sticks | $14.83 |
| Charcuterie Board | $18.81 |
| Baked Brie with Raspberry Balsamic Glaze | $19.47 |
Beer & Coolers
| Coors Light, Molson Canadian, Budweiser | $6.86 |
| Corona | $7.97 |
| Walkerville Honest Lager | $8.40 |
| Cottage Springs Coolers (Vodka) | $7.08 |
| Captain Morgan Mai Tai (Rum) | $7.08 |
| Mike’s Hard Lemonade | $7.30 |
Wine & Bubbles
| Pelee Island
Pinot Grigio (White) 375 ml |
$19.92 1/2 Btl |
| Pelee Island
Cab Franc (Red) 375 ml |
$19.92 1/2 Btl |
| P.I. Glass Pinot Grigio 6 oz | $10.18 |
| P.I. Glass Cab Franc 6oz | $10.18 |
| P.I. Merlot | $35.18 Btl |
| P.I. Cabernet Sauvignon | $36.29 Btl |
| P.I. Sauvignon Blanc | $35.18 Btl |
| P.I. Chardonnay | $34.30 Btl |
| Prosecco Freixenent D.O.C. | $48.68 Btl |
| Glass Prosecco 5oz | $11.51 |
Spirits
| Standard Well Spirits (Rum, Rye, Vodka, Gin,) | $7.08 |
| Tequila (1800) | $7.75 |
| Engraved Wine Tumbler (12 oz) | 19.92 |
Specialty & Liquor Shots
| Amaretto | $6.86 |
| Baileys | $7.08 |
| Polar Ice Berry Blizzard Vodka | $7.08 |
| Chambord | $9.07 |
| Crown Royal | $7.30 |
| Fireball | $7.75 |
| Hennessy | $11.50 |
| Johnnie Walker Red | $7.75 |
| J.P Wiser Vanilla Whiskey | $7.08 |
| Limoncello | $6.86 |
| Patron (Silver) | $12.84 |
| Sambuca | $6.86 |
| Spiced Rum | $7.08 |
Speciality Cocktails
Flirty Mermaid Cocktail
| Flirty Mermaid | $16.82 |
| Neptune 2.5 | $14.83 |
| Rum Runner 2.5 | $14.83 |
| Aperol Spritz – Pitcher (60 oz) | $14.83 single $63.72 pitcher |
| Macassa Cafe 2 | $14.83 |
| Espresso Martini | $14.83 |
| French 75 | $14.83 |
| Hugo Spritz | $14.83 |
| Mimosa | $11.51 |
| Pina Colada 2.5 | $14.83 |
| Long Island Iced Tea 2.5 | $14.83 |
| Manhattan | $14.83 |
| Negroni 3 | $14.83 |
| Cosmo 2.5 | $14.83 |
| Old Fashioned 2 | $13.94 |
| Sailor Boy 2 | $13.94 |
| Margarita 2 – Pitcher (60oz) | single $13.94 $59.74 pitcher |
| Purple Rain 2 | $13.94 |
| Mojito 1.5 | $13.94 |
| Moscow Mule 1.5 | $13.94 |
| Dark & Stormy 2 | $13.94 |
| Lavender Coconut Lemonade 1.5 | $13.94 |
| Caesar 1.5 | $12.84 |
| Sangria Red or White – Pitcher (60oz) | single $12.94 $53.99 pitcher |
| SHOTS 1.5 | |
| Singing Siren | $10.84 |
| Float Your Boat | $10.84 |
Mocktails & 0% Alcohol
| Mock-Skow Mules-Raspberry Rapture, Mango Madness or Lavender Lift | $10.40 |
| Tahiti Colada | $9.96 |
| Berry Bliss | $9.96 |
| Maiden Marshmallow Espresso Martini | $10.40 |
| Coconut Lavender Iced Tea | $9.96 |
| 0% Clever Coolers | $6.86 |
| 0% Corona Beer | $5.98 |
Beverages
| Bottled Water | $2.66 |
| Dasani lg(1.5) | $5.09 |
| San Pellegrino 750ml | $8.19 |
| Flavored San Pellegrino 330ml | $3.99 |
| Canned Pop | $3.32 |
| Gatorade | $4.21 |
| Lemonade/Iced Tea | $4.21 |
| Iced Coffee | $4.43 |
| Sno Cone | $4.86 |
| Hot Chocolate | $3.99 |
| Coffee/Tea | $3.76 |